At Due2Fynd Investments Pvt Ltd, we're not just financial advisors — we're your money BFFs. Whether you're taking your first steps in investing or planning for generational wealth, we’ve got your back.
Your financial goals are our priority
17 years of market experience
+91 6380551809
Buy and sell unlisted shares in India at competitive prices with complete transparency.
We help investors discover and trade unlisted shares with clarity, transparency, and expert guidance.
Learn More
Access carefully evaluated Pre-IPO opportunities designed to strengthen long-term wealth creation.
Learn More
Evaluate your portfolio performance, identify gaps, and realign investments for better risk-adjusted returns.
Learn More
Personalized financial advice aligned with your goals and risk profile. Our focus is on long-term stability and decision-making.
Learn MoreLorem ipsum dolor, sit amet consectetur adipisicing elit. Tenetur adipisci facilis cupiditate recusandae aperiam temporibus corporis itaque quis facere, numquam, ad culpa deserunt sint dolorem autem obcaecati, ipsam mollitia hic.
Inox Clean Energy has temporarily withdrawn its draft IPO papers after raising nearly ₹5,000 crore in a major pre-IPO funding round, prompting the company to pull back its earlier filings, according to industry sources. The company is expected to submit.
SEBI has proposed changes to reduce pre-IPO lock-in restrictions. The objective is to improve flexibility for early-stage investors. It could encourage more participation before companies go public. The proposal supports a more dynamic IPO ecosystem.
OYO reported a strong performance in Q1FY26, with profit rising to ₹200 crore. The results reflect improved operational efficiency and revenue growth. Alongside the earnings announcement, the company approved a 1:1 bonus issue. The move aims to reward shareholders and enhance stock liquidity.
Unlisted share prices have retreated from recent highs amid growing IPO-related uncertainty. Investors are turning cautious as market volatility increases. Valuations are being reassessed after a period of strong gains. The trend reflects a more measured approach toward upcoming public listings.
| # | Logo | Scrip Name | Category | Sector | Price (₹) | Market Cap (₹ Cr) | Action |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | National Stock Exchange of India Limited | Unlisted | Financial Service | 1,970.00 | 487,575.000 | BUY SELL |
| 2 | ![]() | SBI Funds Management Limited | Unlisted | Financial Service | 695.00 | 142,113.436 | BUY SELL |
| 3 | ![]() | Zepto Private Limited | Unlisted | eCommerce | 60.00 | 90,609.981 | BUY SELL |
| 4 | ![]() | JM Financial Home Loans Limited | Unlisted | Financial Service | 1,000.00 | 64,947.031 | BUY SELL |
| 5 | ![]() | Airtel Payments Bank Limited | Unlisted | Bank | 185.00 | 45,603.370 | BUY SELL |
| 6 | ![]() | Acko General Insurance Limited | Unlisted | General Insurance | 145.87 | 40,785.252 | BUY SELL |
| 7 | ![]() | Goa Shipyard Limited | Unlisted | Shipping | 3,100.00 | 36,085.162 | BUY SELL |
| 8 | ![]() | GFCL EV Products Limited | Unlisted | Chemical | 46.00 | 33,596.337 | BUY SELL |
| 9 | ![]() | HDFC Ergo General Insurance Company Limited | Unlisted | Health Insurance | 369.00 | 26,783.090 | BUY SELL |
| 10 | ![]() | Cochin International Airport Limited | Unlisted | Airport | 455.00 | 21,758.939 | BUY SELL |
| 11 | ![]() | Roppen Transportation Services Pvt Ltd | Unlisted | Transport | 16,650.00 | 21,670.574 | BUY SELL |
| 12 | ![]() | SEIL Energy India Limited | Unlisted | Power & Electricity | 50.00 | 19,811.223 | BUY SELL |
| 13 | ![]() | Kogta Financial Limited | Unlisted | Financial Service | 1,050.00 | 19,277.608 | BUY SELL |
| 14 | ![]() | Shriram General Insurance Co Limited | Unlisted | General Insurance | 690.00 | 17,882.230 | BUY SELL |
| 15 | ![]() | HDFC Securities Limited | Unlisted | Financial Service | 9,000.00 | 15,994.772 | BUY SELL |
Hi 👋
How can we help you?